


Item | ST-266 |
Max. Machining Diameter | Ø26 mm |
Max. Machining Length | 240 mm |
Front Drilling Diameter | Max. Ø10 |
Front Threading Capacity | Max. M8 |
Spindle Through-Hole | Ø28 mm |
Control System | Mitsubishi M80LA System |
Spindle Speed (Max.) | 8,000 r/min |
Side Milling Max. Drilling | Max. Ø10 |
Side Milling Max. Tapping | Max. M8 (Copper) |
Side Milling Max. Speed | 5,000 r/min |
Back Spindle Max. Clamping | 26 mm |
Back Spindle Max. Extension | 60 mm |
Back Spindle Max. Drilling | Max. Ø10 |
Back Spindle Threading | Max. M8 (Copper) |
Back Spindle Speed (Max.) | 8,000 r/min |
Back Tool Drilling Diameter | Max. Ø10 |
Turning Tools | 5×□12 + 1×□16 |
Side Milling Power Tool | 2×ER11 + 3×ER16 (2 Quick-Change Units) |
Front Fixed Tool Holders | 5×ER16 |
Back Spindle Face Tool Holders | 4×ER16 Fixed + 4×ER16 Rotary |
Face Tool Holders (Optional) | 3×ER11 + 3×ER16 Bidirectional (Optional) |
Rapid Traverse Speed | Y1/X2: 32 m/min, X1/Y2: 20 m/min, Z1/Z2: 24 m/min |
Spindle Motor Power | 3.7 kW / 5.5 kW |
Sub-Spindle Motor Power | 3.7 kW / 5.5 kW |
Side Milling Power | 1.0 kW (Side Milling) , 0.75 kW (Back Face Milling) |
Feed Motor Power | 1.0 kW (X1/Y1/Z1/X2/Z2) , 0.75 kW (Y2) |
Total Machine Power | 12 kW |
Machine Weight | 2,800 kg |
The information on this page is for reference only. Specifications and details may change due to product upgrades or improvements. For more information, please contact us.
Dec 17 2024
Oct 15 2024