


Item | ST-263 II |
Max. Processing Diameter | Ø26 |
Max. Processing Length | 240mm |
Front Drilling Diameter | Max. Ø10 |
Front Thread Processing | Max. M8 |
Max. Spindle Through Hole Diameter | 28mm |
System Device | Mitsubishi E80 |
Spindle Speed | Max. 8000 r/min |
Max. Drilling Diameter for Side Milling | Max. Ø10 (Copper) |
Max. Tapping Diameter for Side Milling | Max. M8 (Copper) |
Max. Speed for Side Milling | Max. 5000r/min |
Turning Tool | 5*□12 + 1*□16 |
Side Milling Driven Tool Holder | 2ER11 + 3ER16 (incl. 2 quick-change units) |
End Fixed Tool Holder | 5*ER16 |
Movement Speed | X:20/Y:32/Z:24 m/min |
Spindle Motor Power | 3.7kW/5.5kW |
Side Milling Motor Power | 1.0kW |
Feed Motor Power | 1.0kW (X/Y/Z) |
Total Machine Power | 8kW |
Total Machine Weight | 1800kg |
The information on this page is for reference only. Specifications and details may change due to product upgrades or improvements. For more information, please contact us.
Dec 17 2024
Oct 15 2024