Enhances efficiency and precision, ideal for electronics and automotive sectors, delivering reliable performance for diverse machining tasks in modern manufacturing.
The machine has various specifications with X-axis travel from 500mm to 2,000mm, which can meet various machining requirements.
Equipped with direct-spindle and motorized spindle options, with maximum speeds of 12,000rpm, 2,0000rpm, and 24,000rpm.
21T/26T/30T/40T tool magazine options improve tool handling capabilities and promote process intensiveness.
It is particularly good at 3C (computer, communication, and consumer electronics) parts processing, and is also widely used in milling, drilling, and tapping processing of parts in various industries.
UNIT | T-500B | T-500B PLUS | T-500BH | T-600B | T-700B | T-1000 | T-1200 | T-1300 | T-1600 | T-1800 | T-2000 | |
X axis travel | mm | 500 | 500 | 500 | 600 | 700 | 1100 | 1200 | 1300 | 1600 | 1800 | 2000 |
Yaxis travel | mm | 400 | 400 | 400 | 390 | 400 | 650 | 650 | 650 | 650 | 650 | 650 |
Zaxis travel | mm | 320 | 320 | 460 | 320 | 320 | 410 | 410 | 410 | 475 | 475 | 475 |
Distance from spindle nose to table surface | mm | 180-500 | 180-500 | 180-640 | 140-460 | 140-460 | 155-565 | 125-535 | 125-535 | 100-575 | 100-575 | 100-575 |
Table size | mm | 620*400 | 620*400 | 620*400 | 700*400 | 800*400 | 1200*600 | 1300*650 | 1300*650 | 1700*650 | 1900*650 | 2000*650 |
Max.load | kg | 250 | 250 | 250 | 250 | 250 | 600 | 600 | 600 | 600 | 600 | 600 |
Spindle speed | rpm | 20-24000 | 20-24000 | 20-24000 | 20-20000 | 20-20000 | 20-20000 | 20-20000 | 20-20000 | 20-20000 | 20-20000 | 20-20000 |
Spindle taper | / | BT30 | BT30 | BT30 | BT30 | BT30 | BT30 | BT30 | BT30 | BT30 | BT30 | BT30 |
Tool magazine capacity | pcs | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Rapid traverse speed | m/min | 48/48/48 | 48/48/48 | 48/48/48 | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 | 36/36/36 | 30/36/36 | 30/36/36 | 27/36/36 |
CNC system | "Mitsubishi M80VA" | "Mitsubishi M80VA" | "Mitsubishi M80VA" | "Mitsubishi M80VA" | "Mitsubishi M80VA" | "Mitsubishi M80VA" | "Mitsubishi M80VA" | "Mitsubishi M80VA" | "Mitsubishi M80VA" | "Mitsubishi M80VA" | "Mitsubishi M80VA" | |
Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
Widely used in 3C industry, automotive parts, medical equipment and other industries.
Dec 17 2024
Oct 15 2024